<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maximising Visitor Retention with Google Analytics</title>
	<atom:link href="http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/</link>
	<description>Social Media and SEO Blog of a Search Marketing Consultant</description>
	<lastBuildDate>Mon, 04 Jul 2011 00:25:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: wwe wallpapers</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-6070</link>
		<dc:creator>wwe wallpapers</dc:creator>
		<pubDate>Mon, 04 Jul 2011 00:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-6070</guid>
		<description>There is a Firefox allows you to disable certain on-page elements.</description>
		<content:encoded><![CDATA[<p>There is a Firefox allows you to disable certain on-page elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-6058</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 05 Jun 2011 15:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-6058</guid>
		<description>Thanks for all the info, this will be put into action right now, be back soon!</description>
		<content:encoded><![CDATA[<p>Thanks for all the info, this will be put into action right now, be back soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Stories</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-6042</link>
		<dc:creator>Interesting Stories</dc:creator>
		<pubDate>Thu, 05 May 2011 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-6042</guid>
		<description>It’s a pity you don’t have a donate button! I’d definitely donate to this excellent blog! I suppose for now i’ll settle for book-marking and adding your RSS feed to my Google account. I look forward to fresh updates and will talk about this site with my Facebook group. Chat soon!</description>
		<content:encoded><![CDATA[<p>It’s a pity you don’t have a donate button! I’d definitely donate to this excellent blog! I suppose for now i’ll settle for book-marking and adding your RSS feed to my Google account. I look forward to fresh updates and will talk about this site with my Facebook group. Chat soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Barber</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-6036</link>
		<dc:creator>Ross Barber</dc:creator>
		<pubDate>Thu, 21 Apr 2011 13:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-6036</guid>
		<description>Great article.

I&#039;ve only just started using Google Analytics so your article highlighted some really interesting and useful features.

Thanks!</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>I&#8217;ve only just started using Google Analytics so your article highlighted some really interesting and useful features.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backlink Tips</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-6015</link>
		<dc:creator>Backlink Tips</dc:creator>
		<pubDate>Sat, 19 Mar 2011 14:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-6015</guid>
		<description>A very interesting post, different perspective but still catchy and informative. Overall its very nicely put, I haven&#039;t seen very much quality work on public blogs. Google analytics is a great tool to use though.</description>
		<content:encoded><![CDATA[<p>A very interesting post, different perspective but still catchy and informative. Overall its very nicely put, I haven&#8217;t seen very much quality work on public blogs. Google analytics is a great tool to use though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-6001</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Thu, 27 Jan 2011 11:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-6001</guid>
		<description>Very nice and want knw more about this article ..I really enjoyed reading it..plz keep updating..
by
&lt;a href=&quot;http://www.winworldexports.com&quot; rel=&quot;nofollow&quot;&gt;Winworld  Exports&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very nice and want knw more about this article ..I really enjoyed reading it..plz keep updating..<br />
by<br />
<a href="http://www.winworldexports.com" rel="nofollow">Winworld  Exports</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web-Design-Mauritius</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5995</link>
		<dc:creator>Web-Design-Mauritius</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5995</guid>
		<description>The loading time of a Website is very important, since anyone would close the tab or window if the Website is taking too much time to load.</description>
		<content:encoded><![CDATA[<p>The loading time of a Website is very important, since anyone would close the tab or window if the Website is taking too much time to load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Kumar</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5975</link>
		<dc:creator>Rakesh Kumar</dc:creator>
		<pubDate>Wed, 15 Dec 2010 12:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5975</guid>
		<description>Google Analytics is the only way for me to get the visitors details and i love it.</description>
		<content:encoded><![CDATA[<p>Google Analytics is the only way for me to get the visitors details and i love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n.d07</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5973</link>
		<dc:creator>n.d07</dc:creator>
		<pubDate>Wed, 08 Dec 2010 16:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5973</guid>
		<description>Nice piece of information. Nice post. thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Nice piece of information. Nice post. thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabeelarkisdata</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5972</link>
		<dc:creator>nabeelarkisdata</dc:creator>
		<pubDate>Wed, 08 Dec 2010 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5972</guid>
		<description>I really appreciate the work here. Nice piece of information. Really informative. I will surely stick to them. Look forwards for your new posts</description>
		<content:encoded><![CDATA[<p>I really appreciate the work here. Nice piece of information. Really informative. I will surely stick to them. Look forwards for your new posts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

