<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maximising Visitor Retention with Google Analytics</title>
	<atom:link href="http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/</link>
	<description>Social Media and SEO Blog of a Search Marketing Consultant</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sandy pramudhita</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5927</link>
		<dc:creator>sandy pramudhita</dc:creator>
		<pubDate>Sun, 22 Aug 2010 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5927</guid>
		<description>Thank you for the work you have put into your nice blog. We will bookmark to your blog because it is very informational</description>
		<content:encoded><![CDATA[<p>Thank you for the work you have put into your nice blog. We will bookmark to your blog because it is very informational</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO In India</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5716</link>
		<dc:creator>SEO In India</dc:creator>
		<pubDate>Wed, 14 Jul 2010 11:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5716</guid>
		<description>Hi Buddy,

Really a informative post on Google Analytic s to Enhance Visitor Retention. By putting Further considerations in your post you have hit the head of the Nail.

It really a thing to remark.


Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Hi Buddy,</p>
<p>Really a informative post on Google Analytic s to Enhance Visitor Retention. By putting Further considerations in your post you have hit the head of the Nail.</p>
<p>It really a thing to remark.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sharkov</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5710</link>
		<dc:creator>Daniel Sharkov</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5710</guid>
		<description>Without a doubt having a fast loading site can make a great difference and keep your visitors longer. My blog was loading quite slowly lately, so I decided to make some changes on the CSS codes. After removing several lines here and there, the results were very good. I got a 20% increase in site loading speed, which resulted in the more time people are spending now on my blog.</description>
		<content:encoded><![CDATA[<p>Without a doubt having a fast loading site can make a great difference and keep your visitors longer. My blog was loading quite slowly lately, so I decided to make some changes on the CSS codes. After removing several lines here and there, the results were very good. I got a 20% increase in site loading speed, which resulted in the more time people are spending now on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Solanki</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5700</link>
		<dc:creator>Rakesh Solanki</dc:creator>
		<pubDate>Sat, 05 Jun 2010 12:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5700</guid>
		<description>Different research relating to Google analytic, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Different research relating to Google analytic, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passive Income Opportunities</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5649</link>
		<dc:creator>Passive Income Opportunities</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5649</guid>
		<description>The mobile support is a big one and will continue to only get more and more important as new smart phones hit the market. I know several people who don&#039;t even use their computer anymore and do everything on their iPhone instead.</description>
		<content:encoded><![CDATA[<p>The mobile support is a big one and will continue to only get more and more important as new smart phones hit the market. I know several people who don&#8217;t even use their computer anymore and do everything on their iPhone instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian Dtx</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5646</link>
		<dc:creator>Australian Dtx</dc:creator>
		<pubDate>Sat, 20 Mar 2010 17:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5646</guid>
		<description>The Web Developer Toolbar plugin for Firefox allows you to disable certain on-page elements, such as Java, to see how your web pages perform in different circumstances — it is always worth testing.
</description>
		<content:encoded><![CDATA[<p>The Web Developer Toolbar plugin for Firefox allows you to disable certain on-page elements, such as Java, to see how your web pages perform in different circumstances — it is always worth testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourdivisions</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/comment-page-1/#comment-5645</link>
		<dc:creator>Fourdivisions</dc:creator>
		<pubDate>Fri, 19 Mar 2010 09:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077#comment-5645</guid>
		<description>Google Analytics provides visitor IP ?</description>
		<content:encoded><![CDATA[<p>Google Analytics provides visitor IP ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
