<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Toastie &#187; Google Analytics</title>
	<atom:link href="http://webtoastie.co.uk/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtoastie.co.uk</link>
	<description>Social Media and SEO Blog of a Search Marketing Consultant</description>
	<lastBuildDate>Wed, 07 Jul 2010 22:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Maximising Visitor Retention with Google Analytics</title>
		<link>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/</link>
		<comments>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:44:19 +0000</pubDate>
		<dc:creator>Kieron Hughes</dc:creator>
				<category><![CDATA[Visitor Retention]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[On-site Optimisation]]></category>

		<guid isPermaLink="false">http://webtoastie.co.uk/?p=1077</guid>
		<description><![CDATA[Running a successful SEO campaign isn&#8217;t just about attracting visitors to a website &#8212; it&#8217;s also about keeping them there. Google Analytics provides a lot of useful metrics to understand how visitors interact once they visit a site, and using these metrics allows you to make any appropriate changes to improve things. Aside from the [...]]]></description>
		<wfw:commentRss>http://webtoastie.co.uk/maximising-visitor-retention-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Contact Form 7 &#8211; Thank You Page</title>
		<link>http://webtoastie.co.uk/contact-form-7-thank-you-page/</link>
		<comments>http://webtoastie.co.uk/contact-form-7-thank-you-page/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:51:12 +0000</pubDate>
		<dc:creator>Kieron Hughes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Contact Form 7]]></category>
		<category><![CDATA[Conversion Tracking]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://webtoastie.co.uk/?p=790</guid>
		<description><![CDATA[The Contact Form 7 plugin for WordPress is recognised as one of the best for providing users with an enquiry form on WordPress installations. Although great at what it does, there is no standard option to redirect the user to a &#8216;thank you&#8217; or &#8216;success&#8217; page once the form has been submitted. The disadvantage of [...]]]></description>
		<wfw:commentRss>http://webtoastie.co.uk/contact-form-7-thank-you-page/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
